Spring Arbor University
Type
university
Country
City
Spring Arbor
Founded
1873
Languages
en
Website
ROR ID
Wikidata
Programs 75 listed
| Program | Level |
|---|---|
| Business Administration, Management and Operations | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Music | Associate |
| Accounting and Related Services | Bachelor's |
| Bible/Biblical Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Engineering Physics | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Services, General | Bachelor's |
| International Business | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Pastoral Counseling and Specialized Ministries | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Religious Music and Worship | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Sciences, Other | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Theological and Ministerial Studies | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Social Work | Certificate |
| Theological and Ministerial Studies | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication and Media Studies | Master's |
| Education, General | Master's |
| Health Professions Education, Ethics, and Humanities | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Theological and Ministerial Studies | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata