Hocking College
Type
college
Country
City
Nelsonville
Founded
1968
Languages
en
Website
ROR ID
Wikidata
Programs 57 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Agricultural Production Operations | Associate |
| Agricultural and Domestic Animal Services | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Applied Horticulture and Horticultural Business Services | Associate |
| Arts, Entertainment, and Media Management | Associate |
| Business Operations Support and Assistant Services | Associate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate |
| Computer Software and Media Applications | Associate |
| Computer Systems Networking and Telecommunications | Associate |
| Construction Engineering Technology/Technician | Associate |
| Crafts/Craft Design, Folk Art and Artisanry | Associate |
| Criminal Justice and Corrections | Associate |
| Culinary Arts and Related Services | Associate |
| Dental Support Services and Allied Professions | Associate |
| Design and Applied Arts | Associate |
| Drafting/Design Engineering Technologies/Technicians | Associate |
| Electrical/Electronic Engineering Technologies/Technicians | Associate |
| Energy Systems Technologies/Technicians | Associate |
| Environmental Control Technologies/Technicians | Associate |
| Environmental/Natural Resources Management and Policy | Associate |
| Film/Video and Photographic Arts | Associate |
| Fire Protection | Associate |
| Fishing and Fisheries Sciences and Management | Associate |
| Food Science and Technology | Associate |
| Forestry | Associate |
| Ground Transportation | Associate |
| Health Professions and Related Clinical Sciences, Other | Associate |
| Health and Medical Administrative Services | Associate |
| Hospitality Administration/Management | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mental and Social Health Services and Allied Professions | Associate |
| Ophthalmic and Optometric Support Services and Allied Professions | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Rehabilitation and Therapeutic Professions | Associate |
| Somatic Bodywork and Related Therapeutic Services | Associate |
| Specialized Sales, Merchandising and Marketing Operations | Associate |
| Sports, Kinesiology, and Physical Education/Fitness | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate |
| Wildlife and Wildlands Science and Management | Associate |
| Woodworking | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Criminal Justice and Corrections | Certificate |
| Environmental Control Technologies/Technicians | Certificate |
| Environmental/Natural Resources Management and Policy | Certificate |
| Fire Protection | Certificate |
| Forestry | Certificate |
| General Sales, Merchandising and Related Marketing Operations | Certificate |
| Ground Transportation | Certificate |
| Health Professions and Related Clinical Sciences, Other | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Real Estate | Certificate |
| Somatic Bodywork and Related Therapeutic Services | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard