Gogebic Community College
Type
college
Country
City
Ironwood
Founded
1932
Languages
en
Website
ROR ID
Wikidata
Programs 52 listed
| Program | Level |
|---|---|
| Accounting and Computer Science | Associate |
| Accounting and Related Services | Associate |
| Biological and Physical Sciences | Associate |
| Biology, General | Associate |
| Business Administration, Management and Operations | Associate |
| Business, Management, Marketing, and Related Support Services, Other | Associate |
| Business/Commerce, General | Associate |
| Computer Programming | Associate |
| Computer Systems Networking and Telecommunications | Associate |
| Computer and Information Sciences, General | Associate |
| Construction Engineering Technology/Technician | Associate |
| Criminal Justice and Corrections | Associate |
| Drafting/Design Engineering Technologies/Technicians | Associate |
| Education, General | Associate |
| Engineering, General | Associate |
| Entrepreneurial and Small Business Operations | Associate |
| Forestry | Associate |
| Funeral Service and Mortuary Science | Associate |
| Health and Medical Administrative Services | Associate |
| Health/Medical Preparatory Programs | Associate |
| History | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mathematics | Associate |
| Natural Resources Conservation and Research | Associate |
| Parks, Recreation, and Leisure Facilities Management | Associate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate |
| Psychology, General | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Rehabilitation and Therapeutic Professions | Associate |
| Social Work | Associate |
| Sociology | Associate |
| Special Education and Teaching | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Business/Commerce, General | Certificate |
| Carpenters | Certificate |
| Computer Programming | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Construction Trades, Other | Certificate |
| Cosmetology and Related Personal Grooming Services | Certificate |
| Criminal Justice and Corrections | Certificate |
| Drafting/Design Engineering Technologies/Technicians | Certificate |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate |
| Ground Transportation | Certificate |
| Health and Medical Administrative Services | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
| Health/Medical Preparatory Programs | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard