Calumet College of St. Joseph
Calumet College of Saint Joseph
| Type | college |
|---|---|
| Country | United States |
| City | Indiana |
| Founded | 1951 |
| Languages | en |
| Website | https://www.ccsj.edu/ Live checked 2026-08-01 |
| ROR | https://ror.org/054zgtc98 |
| Wikidata | Q5024072 |
Programs (39)
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Accounting and Related Services | Associate | β | β |
| Biology, General | Associate | β | β |
| Business Administration, Management and Operations | Associate | β | β |
| Computer and Information Sciences, General | Associate | β | β |
| Criminal Justice and Corrections | Associate | β | β |
| English Language and Literature, General | Associate | β | β |
| Fine and Studio Arts | Associate | β | β |
| Human Services, General | Associate | β | β |
| Legal Support Services | Associate | β | β |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | β | β |
| Religion/Religious Studies | Associate | β | β |
| Accounting and Related Services | Bachelor's | β | β |
| Biological and Physical Sciences | Bachelor's | β | β |
| Biology, General | Bachelor's | β | β |
| Business Administration, Management and Operations | Bachelor's | β | β |
| Communication and Media Studies | Bachelor's | β | β |
| Computer and Information Sciences, General | Bachelor's | β | β |
| Criminal Justice and Corrections | Bachelor's | β | β |
| English Language and Literature, General | Bachelor's | β | β |
| Fine and Studio Arts | Bachelor's | β | β |
| Human Services, General | Bachelor's | β | β |
| Legal Support Services | Bachelor's | β | β |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | β | β |
| Psychology, General | Bachelor's | β | β |
| Public Administration | Bachelor's | β | β |
| Religion/Religious Studies | Bachelor's | β | β |
| Social Sciences, General | Bachelor's | β | β |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | β | β |
| Accounting and Related Services | Certificate | β | β |
| Business Administration, Management and Operations | Certificate | β | β |
| Fine and Studio Arts | Certificate | β | β |
| Business Administration, Management and Operations | Master's | β | β |
| Criminal Justice and Corrections | Master's | β | β |
| Human Resources Management and Services | Master's | β | β |
| Psychology, General | Master's | β | β |
| Public Administration | Master's | β | β |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | β | β |
| Business Administration, Management and Operations | Other | β | β |
| Psychology, General | Other | β | β |
Data sources: ROR (Research Organization Registry) Β· US College Scorecard Β· Wikidata