Murray State University
Type
university
Country
City
Founded
1923
Languages
en
Website
ROR ID
Wikidata
Programs 134 listed
| Program | Level |
|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Associate |
| Business/Commerce, General | Associate |
| Civil Engineering Technologies/Technicians | Associate |
| Industrial Production Technologies/Technicians | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Teacher Education and Professional Development, Specific Subject Areas | Associate |
| Accounting and Related Services | Bachelor's |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Animal Sciences | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Civil Engineering Technologies/Technicians | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drafting/Design Engineering Technologies/Technicians | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| Electromechanical Technologies/Technicians | Bachelor's |
| Engineering Physics | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foods, Nutrition, and Related Services | Bachelor's |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Graphic Communications | Bachelor's |
| History | Bachelor's |
| Human Services, General | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| Information Science/Studies | Bachelor's |
| International Business | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Music | Bachelor's |
| Outdoor Education | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Quality Control and Safety Technologies/Technicians | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Veterinary/Animal Health Technologies/Technicians | Bachelor's |
| Wildlife and Wildlands Science and Management | Bachelor's |
| Air Transportation | Certificate |
| Business Administration, Management and Operations | Certificate |
| Communication Disorders Sciences and Services | Certificate |
| Communication and Media Studies | Certificate |
| Community Organization and Advocacy | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| East Asian Languages, Literatures, and Linguistics | Certificate |
| Economics | Certificate |
| Educational Administration and Supervision | Certificate |
| English Language and Literature, General | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Film/Video and Photographic Arts | Certificate |
| Foods, Nutrition, and Related Services | Certificate |
| Geography and Cartography | Certificate |
| Germanic Languages, Literatures, and Linguistics | Certificate |
| Homeland Security | Certificate |
| Human Services, General | Certificate |
| Information Science/Studies | Certificate |
| Philosophy | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Research and Experimental Psychology | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Veterinary Administrative Services | Certificate |
| Veterinary/Animal Health Technologies/Technicians | Certificate |
| Wildlife and Wildlands Science and Management | Certificate |
| Educational Administration and Supervision | Doctoral |
| English Language and Literature, General | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Master's |
| Biology, General | Master's |
| Business/Commerce, General | Master's |
| Chemistry | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Community Organization and Advocacy | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Engineering Technologies/Technicians, General | Master's |
| English Language and Literature, General | Master's |
| Foods, Nutrition, and Related Services | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| History | Master's |
| Information Science/Studies | Master's |
| Mathematics | Master's |
| Public Administration | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Quality Control and Safety Technologies/Technicians | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Student Counseling and Personnel Services | Master's |
| Sustainability Studies | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata