Dordt University
Type
university
Country
City
Sioux Center
Founded
1955
Languages
en
Website
ROR ID
Wikidata
Programs 99 listed
| Program | Level |
|---|---|
| Agricultural Production Operations | Associate |
| Agriculture, General | Associate |
| Business Operations Support and Assistant Services | Associate |
| Computer and Information Sciences, General | Associate |
| Engineering Technologies/Technicians, General | Associate |
| Health and Medical Administrative Services | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Teaching Assistants/Aides | Associate |
| Accounting and Related Services | Bachelor's |
| Agricultural Business and Management | Bachelor's |
| Agricultural Mechanization | Bachelor's |
| Agricultural Production Operations | Bachelor's |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Bachelor's |
| Agriculture, General | Bachelor's |
| Animal Sciences | Bachelor's |
| Applied Mathematics | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Bible/Biblical Studies | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business Operations Support and Assistant Services | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Clinical, Counseling and Applied Psychology | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Communications Technologies/Technicians | Bachelor's |
| Community Organization and Advocacy | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Systems Analysis | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Construction Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Data Science | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Education, Other | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering Science | Bachelor's |
| Engineering Technologies/Technicians, General | Bachelor's |
| Engineering, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Information Science/Studies | Bachelor's |
| International Agriculture | Bachelor's |
| International Business | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Literature | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mathematics and Computer Science | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Missions/Missionary Studies and Missiology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Pastoral Counseling and Specialized Ministries | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Plant Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, Other | Bachelor's |
| Social Work | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching Assistants/Aides | Bachelor's |
| Theological and Ministerial Studies | Bachelor's |
| Curriculum and Instruction | Master's |
| Educational Administration and Supervision | Master's |
| Public Administration | Master's |
| Social Work | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard