Clayton State University
Type
university
Country
City
Morrow
Founded
1969
Languages
en
Website
ROR ID
Wikidata
Programs 51 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Film/Video and Photographic Arts | Associate | — | — |
| Information Science/Studies | Associate | — | — |
| Legal Support Services | Associate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | — | — |
| Accounting and Related Services | Bachelor's | — | — |
| Biology, General | Bachelor's | — | — |
| Business Administration, Management and Operations | Bachelor's | — | — |
| Business/Commerce, General | Bachelor's | — | — |
| Chemistry | Bachelor's | — | — |
| Clinical, Counseling and Applied Psychology | Bachelor's | — | — |
| Communication and Media Studies | Bachelor's | — | — |
| Computer Science | Bachelor's | — | — |
| Computer and Information Sciences, General | Bachelor's | — | — |
| Criminal Justice and Corrections | Bachelor's | — | — |
| Dental Support Services and Allied Professions | Bachelor's | — | — |
| Drama/Theatre Arts and Stagecraft | Bachelor's | — | — |
| English Language and Literature, General | Bachelor's | — | — |
| Film/Video and Photographic Arts | Bachelor's | — | — |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | — | — |
| Health and Medical Administrative Services | Bachelor's | — | — |
| History | Bachelor's | — | — |
| Hospitality Administration/Management | Bachelor's | — | — |
| Information Science/Studies | Bachelor's | — | — |
| Legal Support Services | Bachelor's | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | — |
| Marketing | Bachelor's | — | — |
| Mathematics | Bachelor's | — | — |
| Music | Bachelor's | — | — |
| Philosophy | Bachelor's | — | — |
| Political Science and Government | Bachelor's | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | — | — |
| Romance Languages, Literatures, and Linguistics | Bachelor's | — | — |
| Sociology | Bachelor's | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | — | — |
| Visual and Performing Arts, General | Bachelor's | — | — |
| Human Resources Management and Services | Certificate | — | — |
| International Business | Certificate | — | — |
| Legal Support Services | Certificate | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | — | — |
| Business Administration, Management and Operations | Master's | — | — |
| Clinical, Counseling and Applied Psychology | Master's | — | — |
| Criminal Justice and Corrections | Master's | — | — |
| Education, General | Master's | — | — |
| Educational Administration and Supervision | Master's | — | — |
| Health and Medical Administrative Services | Master's | — | — |
| Historic Preservation and Conservation | Master's | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Master's | — | — |
| Public Administration | Master's | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata