Alabama Agricultural and Mechanical University
Type
university
Country
City
Founded
1875
Languages
en
Website
ROR ID
Wikidata
Programs 58 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Bachelor's |
| Animal Sciences | Bachelor's |
| Audiovisual Communications Technologies/Technicians | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| City/Urban, Community, and Regional Planning | Bachelor's |
| Civil Engineering | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Food Science and Technology | Bachelor's |
| Forestry | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Music | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Education, General | Certificate |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Doctoral |
| Food Science and Technology | Doctoral |
| Physics | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer and Information Sciences, General | Master's |
| Educational Administration and Supervision | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering, Other | Master's |
| Family and Consumer Sciences/Human Sciences, General | Master's |
| Food Science and Technology | Master's |
| Physics | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard