Ferris State University
Type
university
Country
City
Big Rapids
Founded
1884
Languages
en
Website
ROR ID
Wikidata
Programs 179 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Architectural Engineering Technologies/Technicians | Associate |
| Biological and Physical Sciences | Associate |
| Business Administration, Management and Operations | Associate |
| Business/Commerce, General | Associate |
| Civil Engineering Technologies/Technicians | Associate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate |
| Community Organization and Advocacy | Associate |
| Computer Systems Networking and Telecommunications | Associate |
| Computer and Information Sciences, General | Associate |
| Computer/Information Technology Administration and Management | Associate |
| Construction Engineering Technology/Technician | Associate |
| Criminal Justice and Corrections | Associate |
| Culinary Arts and Related Services | Associate |
| Dental Support Services and Allied Professions | Associate |
| Design and Applied Arts | Associate |
| Dietetics and Clinical Nutrition Services | Associate |
| Drafting/Design Engineering Technologies/Technicians | Associate |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate |
| Engineering Technologies/Technicians, General | Associate |
| Engineering, General | Associate |
| Engineering-Related Technologies/Technicians | Associate |
| Environmental Control Technologies/Technicians | Associate |
| Fine and Studio Arts | Associate |
| Graphic Communications | Associate |
| Health Professions and Related Clinical Sciences, Other | Associate |
| Health and Medical Administrative Services | Associate |
| Health/Medical Preparatory Programs | Associate |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate |
| Human Development, Family Studies, and Related Services | Associate |
| Industrial Production Technologies/Technicians | Associate |
| Legal Support Services | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Marketing | Associate |
| Mechanical Engineering Related Technologies/Technicians | Associate |
| Physical Science Technologies/Technicians | Associate |
| Precision Metal Working | Associate |
| Psychology, General | Associate |
| Rhetoric and Composition/Writing Studies | Associate |
| Social Work | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate |
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Applied Mathematics | Bachelor's |
| Architectural Engineering Technologies/Technicians | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Audiovisual Communications Technologies/Technicians | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communications Technologies/Technicians and Support Services, Other | Bachelor's |
| Computer Systems Networking and Telecommunications | Bachelor's |
| Computer and Information Sciences and Support Services, Other | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Construction Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Data Analytics | Bachelor's |
| Dental Support Services and Allied Professions | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Energy Systems Technologies/Technicians | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Graphic Communications | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| Insurance | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Manufacturing Engineering | Bachelor's |
| Marketing | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Physiology, Pathology and Related Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, Other | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's |
| Surveying Engineering | Bachelor's |
| Systems Engineering | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Accounting and Related Services | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business Operations Support and Assistant Services | Certificate |
| Communication and Media Studies | Certificate |
| Community Organization and Advocacy | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Construction Management | Certificate |
| Criminal Justice and Corrections | Certificate |
| Culinary Arts and Related Services | Certificate |
| Data Analytics | Certificate |
| Data Processing | Certificate |
| Design and Applied Arts | Certificate |
| Dietetics and Clinical Nutrition Services | Certificate |
| Education, Other | Certificate |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate |
| Energy Systems Technologies/Technicians | Certificate |
| Engineering-Related Technologies/Technicians | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Finance and Financial Management Services | Certificate |
| General Sales, Merchandising and Related Marketing Operations | Certificate |
| Geography and Cartography | Certificate |
| Graphic Communications | Certificate |
| Health Professions Education, Ethics, and Humanities | Certificate |
| Health Professions and Related Clinical Sciences, Other | Certificate |
| Health and Medical Administrative Services | Certificate |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate |
| Hospitality Administration/Management | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Human Resources Management and Services | Certificate |
| Industrial Production Technologies/Technicians | Certificate |
| Insurance | Certificate |
| International Business | Certificate |
| Journalism | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Marketing | Certificate |
| Mechanical Engineering Related Technologies/Technicians | Certificate |
| Physical Science Technologies/Technicians | Certificate |
| Precision Metal Working | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Quality Control and Safety Technologies/Technicians | Certificate |
| Real Estate | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Security Science and Technology | Certificate |
| Specialized Sales, Merchandising and Marketing Operations | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Surveying Engineering | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
| Educational Administration and Supervision | Doctoral |
| Liberal Arts and Sciences, General Studies and Humanities | Doctoral |
| Optometry | Doctoral |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Architecture | Master's |
| Business Administration, Management and Operations | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Data Analytics | Master's |
| Design and Applied Arts | Master's |
| Educational Administration and Supervision | Master's |
| Fine and Studio Arts | Master's |
| Health and Medical Administrative Services | Master's |
| Public Health | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Social Work | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Business Administration, Management and Operations | Other |
| Teacher Education and Professional Development, Specific Subject Areas | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata