University of Memphis
Type
university
Country
City
Founded
1912
Languages
en
Website
ROR ID
Wikidata
Programs 191 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Air Transportation | Bachelor's |
| Anthropology | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering Technologies/Technicians, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental Design | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| International Business | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Accounting and Related Services | Certificate |
| Air Transportation | Certificate |
| Biomathematics, Bioinformatics, and Computational Biology | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business/Commerce, General | Certificate |
| Chemistry | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Cognitive Science | Certificate |
| Communication Disorders Sciences and Services | Certificate |
| Communication and Media Studies | Certificate |
| Computer Science | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Culinary Arts and Related Services | Certificate |
| Design and Applied Arts | Certificate |
| Dietetics and Clinical Nutrition Services | Certificate |
| Education, General | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational Assessment, Evaluation, and Research | Certificate |
| Educational/Instructional Media Design | Certificate |
| Electrical, Electronics, and Communications Engineering | Certificate |
| Engineering Technologies/Technicians, General | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Finance and Financial Management Services | Certificate |
| Fine and Studio Arts | Certificate |
| Foods, Nutrition, and Related Services | Certificate |
| Geography and Cartography | Certificate |
| Health Professions Education, Ethics, and Humanities | Certificate |
| Health Services/Allied Health/Health Sciences, General | Certificate |
| Hospitality Administration/Management | Certificate |
| Human Computer Interaction | Certificate |
| Journalism | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Library Science and Administration | Certificate |
| Management Information Systems and Services | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Medical Illustration and Informatics | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Museology/Museum Studies | Certificate |
| Music | Certificate |
| Political Science and Government | Certificate |
| Public Health | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Real Estate | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Social Work | Certificate |
| Special Education and Teaching | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching Assistants/Aides | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Biology, General | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Business Administration, Management and Operations | Doctoral |
| Chemistry | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Communication Disorders Sciences and Services | Doctoral |
| Communication and Media Studies | Doctoral |
| Computer Science | Doctoral |
| Curriculum and Instruction | Doctoral |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Engineering Physics | Doctoral |
| Engineering, General | Doctoral |
| English Language and Literature, General | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| Health Professions Education, Ethics, and Humanities | Doctoral |
| History | Doctoral |
| Law | Doctoral |
| Liberal Arts and Sciences, General Studies and Humanities | Doctoral |
| Mathematics | Doctoral |
| Music | Doctoral |
| Philosophy | Doctoral |
| Physiology, Pathology and Related Sciences | Doctoral |
| Psychology, General | Doctoral |
| Public Health | Doctoral |
| Public Policy Analysis | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Social Work | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Urban Studies/Affairs | Doctoral |
| Accounting and Related Services | Master's |
| Anthropology | Master's |
| Architectural Sciences and Technology | Master's |
| Architecture | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Business Administration, Management and Operations | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Civil Engineering | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Data Science | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering Technologies/Technicians, General | Master's |
| Engineering-Related Fields | Master's |
| English Language and Literature, General | Master's |
| Fine and Studio Arts | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Health and Medical Administrative Services | Master's |
| History | Master's |
| International Business | Master's |
| Journalism | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Music | Master's |
| Nutrition Sciences | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard