Shippensburg University
Type
university
Country
City
Shippensburg Township
Founded
1871
Languages
en
Website
ROR ID
Wikidata
Programs 88 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication, Journalism, and Related Programs, Other | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Sustainability Studies | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Area Studies | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computer Engineering | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Criminal Justice and Corrections | Certificate |
| Design and Applied Arts | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational/Instructional Media Design | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Finance and Financial Management Services | Certificate |
| Geography and Cartography | Certificate |
| Germanic Languages, Literatures, and Linguistics | Certificate |
| Health and Medical Administrative Services | Certificate |
| History | Certificate |
| Human Resources Management and Services | Certificate |
| Linguistic, Comparative, and Related Language Studies and Services | Certificate |
| Management Information Systems and Services | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Nanotechnology | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Social Work | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Business Administration, Management and Operations | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication and Media Studies | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Educational Administration and Supervision | Master's |
| History | Master's |
| Human Resources Management and Services | Master's |
| Natural Resources Conservation and Research | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata