University of Northern Iowa
Type
university
Country
City
Founded
1876
Languages
en
Website
ROR ID
Wikidata
Programs 117 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Apparel and Textiles | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemistry | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Construction Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Criminology | Bachelor's |
| Data Analytics | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Education, Other | Bachelor's |
| Electromechanical Technologies/Technicians | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Gerontology | Bachelor's |
| Graphic Communications | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mental and Social Health Services and Allied Professions | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Real Estate | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| Curriculum and Instruction | Doctoral |
| Education, General | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Industrial Production Technologies/Technicians | Doctoral |
| Parks, Recreation, and Leisure Studies | Doctoral |
| Special Education and Teaching | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Accounting and Related Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Applied Mathematics | Master's |
| Biological and Physical Sciences | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical/Electronic Engineering Technologies/Technicians | Master's |
| English Language and Literature, General | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| History | Master's |
| Industrial Production Technologies/Technicians | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Library Science and Administration | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Mathematics | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Parks, Recreation, and Leisure Studies | Master's |
| Psychology, General | Master's |
| Public Health | Master's |
| Public Policy Analysis | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Research and Experimental Psychology | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Social and Philosophical Foundations of Education | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Non-Professional Legal Studies | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata