North Idaho College
Type
college
Country
City
Founded
1933
Languages
en
Website
ROR ID
Wikidata
Programs 110 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Agriculture/Veterinary Preparatory Programs | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Allied Health and Medical Assisting Services | Associate |
| American Sign Language | Associate |
| Anthropology | Associate |
| Astronomy and Astrophysics | Associate |
| Biology, General | Associate |
| Botany/Plant Biology | Associate |
| Building/Construction Finishing, Management, and Inspection | Associate |
| Business Administration, Management and Operations | Associate |
| Business Operations Support and Assistant Services | Associate |
| Business/Commerce, General | Associate |
| Carpenters | Associate |
| Chemistry | Associate |
| Communication and Media Studies | Associate |
| Computer Programming | Associate |
| Computer Science | Associate |
| Computer Software and Media Applications | Associate |
| Computer/Information Technology Administration and Management | Associate |
| Criminal Justice and Corrections | Associate |
| Culinary Arts and Related Services | Associate |
| Dental Support Services and Allied Professions | Associate |
| Design and Applied Arts | Associate |
| Drafting/Design Engineering Technologies/Technicians | Associate |
| Drama/Theatre Arts and Stagecraft | Associate |
| Education, General | Associate |
| Electrical and Power Transmission Installers | Associate |
| Electrical, Electronics, and Communications Engineering | Associate |
| Electrical/Electronic Engineering Technologies/Technicians | Associate |
| Engineering Science | Associate |
| English Language and Literature, General | Associate |
| Environmental Control Technologies/Technicians | Associate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate |
| Film/Video and Photographic Arts | Associate |
| Fine and Studio Arts | Associate |
| Fire Protection | Associate |
| Foods, Nutrition, and Related Services | Associate |
| Geological and Earth Sciences/Geosciences | Associate |
| Health Professions and Related Clinical Sciences, Other | Associate |
| Health and Medical Administrative Services | Associate |
| Health/Medical Preparatory Programs | Associate |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate |
| History | Associate |
| Hospitality Administration/Management | Associate |
| Human Development, Family Studies, and Related Services | Associate |
| Human Resources Management and Services | Associate |
| Journalism | Associate |
| Legal Support Services | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Linguistic, Comparative, and Related Language Studies and Services | Associate |
| Mathematics | Associate |
| Mechanical Engineering Related Technologies/Technicians | Associate |
| Medical Illustration and Informatics | Associate |
| Mental and Social Health Services and Allied Professions | Associate |
| Microbiological Sciences and Immunology | Associate |
| Multi/Interdisciplinary Studies, Other | Associate |
| Music | Associate |
| Natural Resources Conservation and Research | Associate |
| Non-Professional Legal Studies | Associate |
| Outdoor Education | Associate |
| Pharmacy, Pharmaceutical Sciences, and Administration | Associate |
| Philosophy | Associate |
| Physics | Associate |
| Plumbing and Related Water Supply Services | Associate |
| Political Science and Government | Associate |
| Precision Metal Working | Associate |
| Psychology, General | Associate |
| Public Relations, Advertising, and Applied Communication | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Rehabilitation and Therapeutic Professions | Associate |
| Social Work | Associate |
| Sociology | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Teacher Education and Professional Development, Specific Subject Areas | Associate |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate |
| Zoology/Animal Biology | Associate |
| Accounting and Related Services | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Business Operations Support and Assistant Services | Certificate |
| Business/Commerce, General | Certificate |
| Carpenters | Certificate |
| Communication and Media Studies | Certificate |
| Computer Programming | Certificate |
| Computer Software and Media Applications | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Criminal Justice and Corrections | Certificate |
| Culinary Arts and Related Services | Certificate |
| Design and Applied Arts | Certificate |
| Drafting/Design Engineering Technologies/Technicians | Certificate |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Environmental Control Technologies/Technicians | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Health and Medical Administrative Services | Certificate |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate |
| Hospitality Administration/Management | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Industrial Production Technologies/Technicians | Certificate |
| Intercultural/Multicultural and Diversity Studies | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Mechanical Engineering Related Technologies/Technicians | Certificate |
| Medical Illustration and Informatics | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Outdoor Education | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
| Visual and Performing Arts, General | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard