California State University, Northridge
Type
university
Country
City
Founded
1958
Languages
en
Website
ROR ID
Wikidata
Programs 159 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Applied Mathematics | Bachelor's |
| Area Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering, General | Bachelor's |
| Engineering-Related Fields | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Industrial Engineering | Bachelor's |
| Information Science/Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Manufacturing Engineering | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Operations Research | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration | Bachelor's |
| Public Health | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Real Estate | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Anthropology | Certificate |
| Business Administration, Management and Operations | Certificate |
| Communication Disorders Sciences and Services | Certificate |
| Educational/Instructional Media Design | Certificate |
| Engineering-Related Fields | Certificate |
| Gerontology | Certificate |
| Health and Medical Administrative Services | Certificate |
| Human Resources Management and Services | Certificate |
| Public Administration | Certificate |
| Public Health | Certificate |
| Quality Control and Safety Technologies/Technicians | Certificate |
| Real Estate | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Special Education and Teaching | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Communication Disorders Sciences and Services | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Accounting and Related Services | Master's |
| Anthropology | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Civil Engineering | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Curriculum and Instruction | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Education, General | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering, General | Master's |
| Engineering-Related Fields | Master's |
| English Language and Literature, General | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Family and Consumer Sciences/Human Sciences, General | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Health and Medical Administrative Services | Master's |
| Historic Preservation and Conservation | Master's |
| History | Master's |
| Hospitality Administration/Management | Master's |
| Intercultural/Multicultural and Diversity Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Management Information Systems and Services | Master's |
| Manufacturing Engineering | Master's |
| Materials Engineering | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Nutrition Sciences | Master's |
| Parks, Recreation, and Leisure Studies | Master's |
| Physics | Master's |
| Physiology, Pathology and Related Sciences | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Taxation | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Education, General | Other |
| Educational Administration and Supervision | Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard