University of Maryland Eastern Shore
Type
university
Country
City
Somerset County
Founded
1886
Languages
en
Website
ROR ID
Wikidata
Programs 59 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Agricultural Business and Management | Bachelor's |
| Agriculture, General | Bachelor's |
| Air Transportation | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business, Management, Marketing, and Related Support Services, Other | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering Technologies/Technicians | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Engineering, General | Bachelor's |
| Engineering/Engineering-Related Technologies/Technicians, Other | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Forestry | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Psychology, General | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Finance and Financial Management Services | Certificate |
| Special Education and Teaching | Certificate |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Food Science and Technology | Doctoral |
| Multi/Interdisciplinary Studies, Other | Doctoral |
| Pharmacology and Toxicology | Doctoral |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Chemistry | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Criminology | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Fishing and Fisheries Sciences and Management | Master's |
| Food Science and Technology | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Pharmacology and Toxicology | Master's |
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Special Education and Teaching | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata