San Diego State University
Type
university
Country
City
Founded
1897
Languages
en
Website
ROR ID
Wikidata
Programs 222 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Applied Mathematics | Bachelor's |
| Area Studies | Bachelor's |
| Astronomy and Astrophysics | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Dance | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Gerontology | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Information Science/Studies | Bachelor's |
| International Business | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Linguistics and Anthropology | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Real Estate | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Accounting and Related Services | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | Certificate |
| Arts, Entertainment, and Media Management | Certificate |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Building/Construction Finishing, Management, and Inspection | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Communication Disorders Sciences and Services | Certificate |
| Computational Science | Certificate |
| Computer Engineering | Certificate |
| Computer Software and Media Applications | Certificate |
| Criminal Justice and Corrections | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational/Instructional Media Design | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Finance and Financial Management Services | Certificate |
| History | Certificate |
| Housing and Human Environments | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Human Resources Management and Services | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Linguistic, Comparative, and Related Language Studies and Services | Certificate |
| Linguistics and Anthropology | Certificate |
| Literature | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Music | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Pharmacy, Pharmaceutical Sciences, and Administration | Certificate |
| Political Science and Government | Certificate |
| Public Health | Certificate |
| Public Policy Analysis | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Security Science and Technology | Certificate |
| Social Work | Certificate |
| Special Education and Teaching | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Biology, General | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Communication Disorders Sciences and Services | Doctoral |
| Computational Science | Doctoral |
| Computer Engineering | Doctoral |
| Curriculum and Instruction | Doctoral |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Education, General | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Engineering, Other | Doctoral |
| Geography and Cartography | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| Mathematics and Computer Science | Doctoral |
| Public Health | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Social Sciences, Other | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Accounting and Related Services | Master's |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's |
| Anthropology | Master's |
| Applied Mathematics | Master's |
| Area Studies | Master's |
| Astronomy and Astrophysics | Master's |
| Bilingual, Multilingual, and Multicultural Education | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Business Administration, Management and Operations | Master's |
| Business, Management, Marketing, and Related Support Services, Other | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Civil Engineering | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computational Science | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Criminology | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Education, General | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature, General | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Film/Video and Photographic Arts | Master's |
| Finance and Financial Management Services | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Gerontology | Master's |
| History | Master's |
| Hospitality Administration/Management | Master's |
| International Business | Master's |
| International Relations and National Security Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Manufacturing Engineering | Master's |
| Marketing | Master's |
| Mathematics | Master's |
| Mathematics and Computer Science | Master's |
| Mechanical Engineering | Master's |
| Microbiological Sciences and Immunology | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Nutrition Sciences | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Physiology, Pathology and Related Sciences | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Administration and Social Service Professions, Other | Master's |
| Public Health | Master's |
| Quality Control and Safety Technologies/Technicians | Master's |
| Radio, Television, and Digital Communication | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Zoology/Animal Biology | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
| Special Education and Teaching | Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard