Cheyney University of Pennsylvania
Type
university
Country
City
Pennsylvania
Founded
1837
Languages
en
Website
ROR ID
Wikidata
Programs 27 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Biological and Physical Sciences | Bachelor's | — | — |
| Biology, General | Bachelor's | — | — |
| Business Administration, Management and Operations | Bachelor's | — | — |
| Chemistry | Bachelor's | — | — |
| Communication and Media Studies | Bachelor's | — | — |
| Computer and Information Sciences, General | Bachelor's | — | — |
| Design and Applied Arts | Bachelor's | — | — |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's | — | — |
| English Language and Literature, General | Bachelor's | — | — |
| Hospitality Administration/Management | Bachelor's | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | — |
| Mathematics | Bachelor's | — | — |
| Natural Resources Conservation and Research | Bachelor's | — | — |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's | — | — |
| Political Science and Government | Bachelor's | — | — |
| Psychology, General | Bachelor's | — | — |
| Social Sciences, General | Bachelor's | — | — |
| Sociology | Bachelor's | — | — |
| Special Education and Teaching | Bachelor's | — | — |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | — | — |
| Visual and Performing Arts, General | Bachelor's | — | — |
| Design and Applied Arts | Certificate | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate | — | — |
| Educational Administration and Supervision | Master's | — | — |
| Public Administration | Master's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata