California State University, Chico
Type
university
Country
City
Founded
1887
Languages
en
Website
ROR ID
Wikidata
Programs 122 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Agricultural Business and Management | Bachelor's |
| Agriculture, General | Bachelor's |
| Animal Sciences | Bachelor's |
| Anthropology | Bachelor's |
| Area Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Construction Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Educational/Instructional Media Design | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Engineering, Other | Bachelor's |
| Engineering-Related Fields | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foods, Nutrition, and Related Services | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| Intercultural/Multicultural and Diversity Studies | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Journalism | Bachelor's |
| Leisure and Recreational Activities | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Mathematics | Bachelor's |
| Mathematics and Computer Science | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Natural Sciences | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Physiology, Pathology and Related Sciences | Bachelor's |
| Plant Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration | Bachelor's |
| Public Health | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Agriculture, General | Master's |
| Anthropology | Master's |
| Biology, General | Master's |
| Botany/Plant Biology | Master's |
| Business Administration, Management and Operations | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Education, General | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical/Electronic Engineering Technologies/Technicians | Master's |
| English Language and Literature, General | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Health Professions Education, Ethics, and Humanities | Master's |
| History | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Nutrition Sciences | Master's |
| Parks, Recreation, and Leisure Studies | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Social Sciences, General | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Bilingual, Multilingual, and Multicultural Education | Other |
| Education, General | Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Other |
| Teacher Education and Professional Development, Specific Subject Areas | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard