University of Maryland, Baltimore County
Type
university
Country
City
Founded
1966
Languages
en
Website
ROR ID
Wikidata
Programs 151 listed
| Program | Level |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Area Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomathematics, Bioinformatics, and Computational Biology | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Classical and Ancient Studies | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Dance | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geography and Environmental Studies | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| History | Bachelor's |
| Information Science/Studies | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Accounting and Related Services | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Area Studies | Certificate |
| Biotechnology | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business/Managerial Economics | Certificate |
| Communication and Media Studies | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Curriculum and Instruction | Certificate |
| East Asian Languages, Literatures, and Linguistics | Certificate |
| Education, General | Certificate |
| Educational/Instructional Media Design | Certificate |
| Engineering-Related Fields | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Finance and Financial Management Services | Certificate |
| Geography and Cartography | Certificate |
| Germanic Languages, Literatures, and Linguistics | Certificate |
| Health and Medical Administrative Services | Certificate |
| Human Resources Management and Services | Certificate |
| Information Science/Studies | Certificate |
| International Relations and National Security Studies | Certificate |
| Linguistic, Comparative, and Related Language Studies and Services | Certificate |
| Mechanical Engineering | Certificate |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Certificate |
| Multi/Interdisciplinary Studies, Other | Certificate |
| Music | Certificate |
| Philosophy | Certificate |
| Public Administration | Certificate |
| Public Health | Certificate |
| Real Estate | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Certificate |
| Social Sciences, General | Certificate |
| Social Sciences, Other | Certificate |
| Systems Engineering | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Applied Mathematics | Doctoral |
| Behavioral Sciences | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biology, General | Doctoral |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Computer Engineering | Doctoral |
| Computer Science | Doctoral |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Environmental/Environmental Health Engineering | Doctoral |
| Geography and Cartography | Doctoral |
| Gerontology | Doctoral |
| Information Science/Studies | Doctoral |
| Liberal Arts and Sciences, General Studies and Humanities | Doctoral |
| Mechanical Engineering | Doctoral |
| Multi/Interdisciplinary Studies, Other | Doctoral |
| Neurobiology and Neurosciences | Doctoral |
| Pharmacology and Toxicology | Doctoral |
| Physics | Doctoral |
| Public Policy Analysis | Doctoral |
| Research and Experimental Psychology | Doctoral |
| Statistics | Doctoral |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Applied Mathematics | Master's |
| Behavioral Sciences | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Curriculum and Instruction | Master's |
| Design and Applied Arts | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Education, General | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering-Related Fields | Master's |
| English Language and Literature/Letters, Other | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Geography and Cartography | Master's |
| Gerontology | Master's |
| History | Master's |
| Information Science/Studies | Master's |
| Intercultural/Multicultural and Diversity Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Mechanical Engineering | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Pharmacology and Toxicology | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Public Policy Analysis | Master's |
| Research and Experimental Psychology | Master's |
| Sociology | Master's |
| Statistics | Master's |
| Systems Engineering | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
| Linguistic, Comparative, and Related Language Studies and Services | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata