Eastern Washington University
Type
university
Country
City
Cheney
Founded
1882
Languages
en
Website
ROR ID
Wikidata
Programs 145 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemistry | Bachelor's |
| City/Urban, Community, and Regional Planning | Bachelor's |
| Climate Science | Bachelor's |
| Clinical, Counseling and Applied Psychology | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminology | Bachelor's |
| Dental Support Services and Allied Professions | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering Technologies/Technicians, General | Bachelor's |
| Engineering/Engineering-Related Technologies/Technicians, Other | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| International Business | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Mental and Social Health Services and Allied Professions | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Physiology, Pathology and Related Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Social and Philosophical Foundations of Education | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| Accounting and Related Services | Certificate |
| Archeology | Certificate |
| Behavioral Sciences | Certificate |
| Cell/Cellular Biology and Anatomical Sciences | Certificate |
| City/Urban, Community, and Regional Planning | Certificate |
| Climate Science | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Communication and Media Studies | Certificate |
| Computer Software and Media Applications | Certificate |
| Computer and Information Sciences, General | Certificate |
| Curriculum and Instruction | Certificate |
| Design and Applied Arts | Certificate |
| Economics | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational Assessment, Evaluation, and Research | Certificate |
| Educational/Instructional Media Design | Certificate |
| Environmental Geosciences | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Film/Video and Photographic Arts | Certificate |
| Geography and Cartography | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Health and Medical Administrative Services | Certificate |
| History | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Intercultural/Multicultural and Diversity Studies | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Philosophy | Certificate |
| Public Administration | Certificate |
| Public Health | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Social Work | Certificate |
| Special Education and Teaching | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Educational Administration and Supervision | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Accounting and Related Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Applied Mathematics | Master's |
| Behavioral Sciences | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer and Information Sciences, General | Master's |
| Curriculum and Instruction | Master's |
| Dental Support Services and Allied Professions | Master's |
| Economics | Master's |
| Education, General | Master's |
| Educational/Instructional Media Design | Master's |
| English Language and Literature, General | Master's |
| History | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Mathematics | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Multi-/Interdisciplinary Studies, General | Master's |
| Music | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Social Sciences, Other | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata