California State University, Long Beach
Type
university
Country
City
Founded
1949
Languages
en
Website
ROR ID
Wikidata
Programs 177 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Apparel and Textiles | Bachelor's |
| Applied Mathematics | Bachelor's |
| Area Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Engineering Technologies/Technicians | Bachelor's |
| Computer Science | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Dance | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Engineering Technologies/Technicians, General | Bachelor's |
| Engineering, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Manufacturing Engineering | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Biology, General | Certificate |
| Biotechnology | Certificate |
| Curriculum and Instruction | Certificate |
| Dietetics and Clinical Nutrition Services | Certificate |
| Fine and Studio Arts | Certificate |
| Geography and Cartography | Certificate |
| Gerontology | Certificate |
| Health Professions Education, Ethics, and Humanities | Certificate |
| Linguistic, Comparative, and Related Language Studies and Services | Certificate |
| Parks, Recreation, and Leisure Studies | Certificate |
| Political Science and Government | Certificate |
| Public Administration | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Special Education and Teaching | Certificate |
| Urban Studies/Affairs | Certificate |
| Educational Administration and Supervision | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Accounting and Related Services | Master's |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Anthropology | Master's |
| Applied Mathematics | Master's |
| Area Studies | Master's |
| Arts, Entertainment, and Media Management | Master's |
| Bilingual, Multilingual, and Multicultural Education | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Dance | Master's |
| Design and Applied Arts | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Economics | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering, General | Master's |
| English Language and Literature, General | Master's |
| Family and Consumer Sciences/Human Sciences, General | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Germanic Languages, Literatures, and Linguistics | Master's |
| Gerontology | Master's |
| Health Services/Allied Health/Health Sciences, General | Master's |
| Health and Medical Administrative Services | Master's |
| History | Master's |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's |
| Leisure and Recreational Activities | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Microbiological Sciences and Immunology | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Nutrition Sciences | Master's |
| Parks, Recreation, and Leisure Studies | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Psychology, Other | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Public Policy Analysis | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Religion/Religious Studies | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Social and Philosophical Foundations of Education | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard