University of Wisconsin–River Falls
Type
university
Country
City
Founded
1874
Languages
en
Website
ROR ID
Wikidata
Programs 101 listed
| Program | Level |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Accounting and Related Services | Bachelor's |
| Agricultural Business and Management | Bachelor's |
| Agricultural Engineering | Bachelor's |
| Agricultural Mechanization | Bachelor's |
| Agriculture, General | Bachelor's |
| Animal Sciences | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Corporate Communications | Bachelor's |
| Chemistry | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computational Science | Bachelor's |
| Computer Programming | Bachelor's |
| Computer Science | Bachelor's |
| Computer Systems Analysis | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminology | Bachelor's |
| Data Science | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Engineering Technologies/Technicians, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Food Science and Technology | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Journalism | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mathematics and Statistics, Other | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Physics | Bachelor's |
| Plant Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Student Counseling and Personnel Services | Bachelor's |
| Sustainability Studies | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| Clinical, Counseling and Applied Psychology | Certificate |
| Geography and Cartography | Certificate |
| Sustainability Studies | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Computer Science | Master's |
| Educational Administration and Supervision | Master's |
| Health Services/Allied Health/Health Sciences, General | Master's |
| Mathematics and Statistics, Other | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Accounting and Related Services | Other |
| Agricultural Business and Management | Other |
| Animal Sciences | Other |
| Biology, General | Other |
| Business Administration, Management and Operations | Other |
| Business/Corporate Communications | Other |
| Communication and Media Studies | Other |
| Computational Science | Other |
| Computer Systems Analysis | Other |
| Criminology | Other |
| Drama/Theatre Arts and Stagecraft | Other |
| Economics | Other |
| English Language and Literature, General | Other |
| History | Other |
| International Relations and National Security Studies | Other |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
| Linguistic, Comparative, and Related Language Studies and Services | Other |
| Mathematics and Statistics, Other | Other |
| Music | Other |
| Natural Resources Conservation and Research | Other |
| Political Science and Government | Other |
| Psychology, General | Other |
| Sociology | Other |
| Teacher Education and Professional Development, Specific Subject Areas | Other |
| Teaching English or French as a Second or Foreign Language | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata