Central College
Type
college
Country
City
Pella
Founded
1853
Languages
en
Website
ROR ID
Wikidata
Programs 36 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Accounting and Related Services | Bachelor's | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's | — | — |
| Anthropology | Bachelor's | — | — |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | — | — |
| Biology, General | Bachelor's | — | — |
| Business Administration, Management and Operations | Bachelor's | — | — |
| Chemistry | Bachelor's | — | — |
| Communication and Media Studies | Bachelor's | — | — |
| Computer Science | Bachelor's | — | — |
| Drama/Theatre Arts and Stagecraft | Bachelor's | — | — |
| Economics | Bachelor's | — | — |
| Engineering, General | Bachelor's | — | — |
| English Language and Literature, General | Bachelor's | — | — |
| Fine and Studio Arts | Bachelor's | — | — |
| Germanic Languages, Literatures, and Linguistics | Bachelor's | — | — |
| History | Bachelor's | — | — |
| Information Science/Studies | Bachelor's | — | — |
| International/Globalization Studies | Bachelor's | — | — |
| Management Sciences and Quantitative Methods | Bachelor's | — | — |
| Mathematics | Bachelor's | — | — |
| Multi/Interdisciplinary Studies, Other | Bachelor's | — | — |
| Music | Bachelor's | — | — |
| Natural Resources Conservation and Research | Bachelor's | — | — |
| Natural Sciences | Bachelor's | — | — |
| Philosophy | Bachelor's | — | — |
| Physics | Bachelor's | — | — |
| Physiology, Pathology and Related Sciences | Bachelor's | — | — |
| Political Science and Government | Bachelor's | — | — |
| Psychology, General | Bachelor's | — | — |
| Religion/Religious Studies | Bachelor's | — | — |
| Romance Languages, Literatures, and Linguistics | Bachelor's | — | — |
| Social Sciences, General | Bachelor's | — | — |
| Sociology | Bachelor's | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard