Florida State University
Type
university
Country
City
Founded
1851
Languages
en
Website
ROR ID
Wikidata
Programs 253 listed
| Program | Level |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Apparel and Textiles | Bachelor's |
| Area Studies | Bachelor's |
| Atmospheric Sciences and Meteorology | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomathematics, Bioinformatics, and Computational Biology | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Computational Science | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Curriculum and Instruction | Bachelor's |
| Dance | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Industrial Engineering | Bachelor's |
| Insurance | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Physiology, Pathology and Related Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Real Estate | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Security Science and Technology | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Air Transportation | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Communication Disorders Sciences and Services | Certificate |
| Communication and Media Studies | Certificate |
| Computer and Information Sciences, General | Certificate |
| Criminal Justice and Corrections | Certificate |
| Curriculum and Instruction | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational/Instructional Media Design | Certificate |
| English Language and Literature, General | Certificate |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Certificate |
| Information Science/Studies | Certificate |
| Intercultural/Multicultural and Diversity Studies | Certificate |
| Legal Research and Advanced Professional Studies | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Library Science and Administration | Certificate |
| Multi/Interdisciplinary Studies, Other | Certificate |
| Parks, Recreation, and Leisure Facilities Management | Certificate |
| Political Science and Government | Certificate |
| Public Administration | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Social Work | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Statistics | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Atmospheric Sciences and Meteorology | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biology, General | Doctoral |
| Biomathematics, Bioinformatics, and Computational Biology | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Business/Commerce, General | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| City/Urban, Community, and Regional Planning | Doctoral |
| Civil Engineering | Doctoral |
| Classics and Classical Languages, Literatures, and Linguistics | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Communication Disorders Sciences and Services | Doctoral |
| Communication and Media Studies | Doctoral |
| Computational Science | Doctoral |
| Computer and Information Sciences, General | Doctoral |
| Criminal Justice and Corrections | Doctoral |
| Curriculum and Instruction | Doctoral |
| Drama/Theatre Arts and Stagecraft | Doctoral |
| Economics | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Educational Assessment, Evaluation, and Research | Doctoral |
| Educational/Instructional Media Design | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| English Language and Literature, General | Doctoral |
| Family and Consumer Sciences/Human Sciences, General | Doctoral |
| Fine and Studio Arts | Doctoral |
| Geography and Cartography | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| History | Doctoral |
| Industrial Engineering | Doctoral |
| Information Science/Studies | Doctoral |
| Law | Doctoral |
| Legal Research and Advanced Professional Studies | Doctoral |
| Liberal Arts and Sciences, General Studies and Humanities | Doctoral |
| Materials Sciences | Doctoral |
| Mathematics | Doctoral |
| Mechanical Engineering | Doctoral |
| Medicine | Doctoral |
| Mental and Social Health Services and Allied Professions | Doctoral |
| Music | Doctoral |
| Neurobiology and Neurosciences | Doctoral |
| Philosophy | Doctoral |
| Physical Sciences, Other | Doctoral |
| Physics | Doctoral |
| Physiology, Pathology and Related Sciences | Doctoral |
| Political Science and Government | Doctoral |
| Psychology, General | Doctoral |
| Public Administration | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Religion/Religious Studies | Doctoral |
| Romance Languages, Literatures, and Linguistics | Doctoral |
| Social Work | Doctoral |
| Social and Philosophical Foundations of Education | Doctoral |
| Sociology | Doctoral |
| Sports, Kinesiology, and Physical Education/Fitness | Doctoral |
| Statistics | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Accounting and Related Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Anthropology | Master's |
| Apparel and Textiles | Master's |
| Applied Mathematics | Master's |
| Area Studies | Master's |
| Arts, Entertainment, and Media Management | Master's |
| Atmospheric Sciences and Meteorology | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Business Administration, Management and Operations | Master's |
| Business/Commerce, General | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Civil Engineering | Master's |
| Classics and Classical Languages, Literatures, and Linguistics | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Computational Science | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Dance | Master's |
| Data Analytics | Master's |
| Data Science | Master's |
| Demography | Master's |
| Design and Applied Arts | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| East Asian Languages, Literatures, and Linguistics | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Educational Assessment, Evaluation, and Research | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature, General | Master's |
| Entrepreneurial and Small Business Operations | Master's |
| Film/Video and Photographic Arts | Master's |
| Finance and Financial Management Services | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Germanic Languages, Literatures, and Linguistics | Master's |
| History | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Industrial Engineering | Master's |
| Information Science/Studies | Master's |
| Insurance | Master's |
| International Relations and National Security Studies | Master's |
| Legal Research and Advanced Professional Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Management Information Systems and Services | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Marketing | Master's |
| Materials Sciences | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Music | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Physiology, Pathology and Related Sciences | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Radio, Television, and Digital Communication | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Religion/Religious Studies | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Security Science and Technology | Master's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Social and Philosophical Foundations of Education | Master's |
| Sociology | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Systems Engineering | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
| Public Administration | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard