University of Washington Tacoma
Type
university
Country
City
Founded
1990
Languages
en
Website
ROR ID
Wikidata
Programs 51 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Area Studies | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| History | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Marketing | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, Other | Bachelor's |
| Social Work | Bachelor's |
| Statistics | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computer and Information Sciences, General | Doctoral |
| Education, General | Doctoral |
| Business Administration, Management and Operations | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Electrical and Computer Engineering | Master's |
| Geography and Cartography | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Multi-/Interdisciplinary Studies, General | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Social Work | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata