City College of New York
Type
college
Country
City
New York City
Founded
1847
Languages
en
Website
ROR ID
Wikidata
Programs 152 listed
| Program | Level |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Applied Mathematics | Bachelor's |
| Architectural Sciences and Technology | Bachelor's |
| Area Studies | Bachelor's |
| Atmospheric Sciences and Meteorology | Bachelor's |
| Bilingual, Multilingual, and Multicultural Education | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Dance | Bachelor's |
| Digital Humanities and Textual Studies | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Electromechanical Technologies/Technicians | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| History | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Landscape Architecture | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Chemical Engineering | Certificate |
| Civil Engineering | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computer Science | Certificate |
| Educational Administration and Supervision | Certificate |
| Electrical, Electronics, and Communications Engineering | Certificate |
| Engineering-Related Fields | Certificate |
| Health/Medical Preparatory Programs | Certificate |
| International/Globalization Studies | Certificate |
| Mechanical Engineering | Certificate |
| Publishing | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Special Education and Teaching | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Architectural Sciences and Technology | Doctoral |
| Architecture | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biology, General | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Mechanical Engineering | Doctoral |
| Medicine | Doctoral |
| Physics | Doctoral |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Anthropology | Master's |
| Architectural Sciences and Technology | Master's |
| Architecture | Master's |
| Area Studies | Master's |
| Bilingual, Multilingual, and Multicultural Education | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biomedical/Medical Engineering | Master's |
| Biotechnology | Master's |
| Business/Managerial Economics | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Civil Engineering | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Computational Science | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Dance | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering, General | Master's |
| Engineering, Other | Master's |
| Engineering-Related Fields | Master's |
| English Language and Literature, General | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Film/Video and Photographic Arts | Master's |
| Fine and Studio Arts | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| History | Master's |
| Information Science/Studies | Master's |
| International Relations and National Security Studies | Master's |
| Landscape Architecture | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Medieval and Renaissance Studies | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Music | Master's |
| Physics | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Radio, Television, and Digital Communication | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Student Counseling and Personnel Services | Master's |
| Sustainability Studies | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Visual and Performing Arts, General | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata