Navajo Technical University
Type
university
Country
City
Crownpoint
Founded
1979
Languages
en
Website
ROR ID
Wikidata
Programs 69 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Architectural Sciences and Technology | Associate |
| Building/Construction Finishing, Management, and Inspection | Associate |
| Business Operations Support and Assistant Services | Associate |
| Chemical Engineering | Associate |
| Computer and Information Sciences, General | Associate |
| Culinary Arts and Related Services | Associate |
| Drafting/Design Engineering Technologies/Technicians | Associate |
| Educational Administration and Supervision | Associate |
| Electrical, Electronics, and Communications Engineering | Associate |
| Energy Systems Technologies/Technicians | Associate |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate |
| Geography and Cartography | Associate |
| Industrial Production Technologies/Technicians | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mathematics | Associate |
| Mechanical Engineering Related Technologies/Technicians | Associate |
| Mental and Social Health Services and Allied Professions | Associate |
| Natural Resources Conservation and Research | Associate |
| Non-Professional Legal Studies | Associate |
| Public Administration | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Student Counseling and Personnel Services | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Veterinary/Animal Health Technologies/Technicians | Associate |
| American Indian/Native American Languages, Literatures, and Linguistics | Bachelor's |
| Animal Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Industrial Engineering | Bachelor's |
| Manufacturing Engineering | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Accounting and Related Services | Certificate |
| Building/Construction Finishing, Management, and Inspection | Certificate |
| Business Operations Support and Assistant Services | Certificate |
| Carpenters | Certificate |
| Computer Science | Certificate |
| Computer and Information Sciences, General | Certificate |
| Criminal Justice and Corrections | Certificate |
| Culinary Arts and Related Services | Certificate |
| Electrical and Power Transmission Installers | Certificate |
| Engineering, General | Certificate |
| Engineering/Engineering-Related Technologies/Technicians, Other | Certificate |
| Fine and Studio Arts | Certificate |
| Geography and Cartography | Certificate |
| Ground Transportation | Certificate |
| Health/Medical Preparatory Programs | Certificate |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate |
| Intercultural/Multicultural and Diversity Studies | Certificate |
| Legal Support Services | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Mathematics | Certificate |
| Mechanical Engineering Related Technologies/Technicians | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Plumbing and Related Water Supply Services | Certificate |
| Precision Metal Working | Certificate |
| Student Counseling and Personnel Services | Certificate |
| American Indian/Native American Languages, Literatures, and Linguistics | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Management Information Systems and Services | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard