College of Charleston
Type
college
Country
City
Founded
1770
Languages
en
Website
ROR ID
Wikidata
Programs 91 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Anthropology | Bachelor's |
| Archeology | Bachelor's |
| Area Studies | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Astronomy and Astrophysics | Bachelor's |
| Atmospheric Sciences and Meteorology | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Dance | Bachelor's |
| Data Science | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Historic Preservation and Conservation | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Information Science/Studies | Bachelor's |
| International Business | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Physiology, Pathology and Related Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Real Estate | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Statistics | Bachelor's |
| Systems Engineering | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Anthropology | Certificate |
| Arts, Entertainment, and Media Management | Certificate |
| Business Administration, Management and Operations | Certificate |
| Computer Engineering | Certificate |
| Computer Science | Certificate |
| Computer and Information Sciences, General | Certificate |
| Mathematics | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Special Education and Teaching | Certificate |
| Sustainability Studies | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Urban Studies/Affairs | Certificate |
| Accounting and Related Services | Master's |
| Arts, Entertainment, and Media Management | Master's |
| Business Administration, Management and Operations | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Data Science | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| English Language and Literature, General | Master's |
| Historic Preservation and Conservation | Master's |
| History | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Mathematics | Master's |
| Natural Resources Conservation and Research | Master's |
| Public Administration | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Special Education and Teaching | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Urban Studies/Affairs | Master's |
| Visual and Performing Arts, General | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata