Colby Community College
Type
college
Country
City
Colby
Founded
1964
Languages
en
Website
ROR ID
Wikidata
Programs 32 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Agricultural Business and Management | Associate | — | — |
| Agricultural Production Operations | Associate | — | — |
| Allied Health and Medical Assisting Services | Associate | — | — |
| Business Administration, Management and Operations | Associate | — | — |
| Business Operations Support and Assistant Services | Associate | — | — |
| Business/Commerce, General | Associate | — | — |
| Computer and Information Sciences, General | Associate | — | — |
| Criminal Justice and Corrections | Associate | — | — |
| Dental Support Services and Allied Professions | Associate | — | — |
| Energy Systems Maintenance and Repair Technologies/Technicians | Associate | — | — |
| Energy Systems Technologies/Technicians | Associate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | — | — |
| Veterinary/Animal Health Technologies/Technicians | Associate | — | — |
| Accounting and Related Services | Certificate | — | — |
| Agricultural Business and Management | Certificate | — | — |
| Animal Sciences | Certificate | — | — |
| Business Administration, Management and Operations | Certificate | — | — |
| Business Operations Support and Assistant Services | Certificate | — | — |
| Computer and Information Sciences, General | Certificate | — | — |
| Criminal Justice and Corrections | Certificate | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | — | — |
| Energy Systems Technologies/Technicians | Certificate | — | — |
| General Sales, Merchandising and Related Marketing Operations | Certificate | — | — |
| Health Aides/Attendants/Orderlies | Certificate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | — | — |
| Precision Metal Working | Certificate | — | — |
| Somatic Bodywork and Related Therapeutic Services | Certificate | — | — |
| Special Education and Teaching | Certificate | — | — |
| Veterinary Administrative Services | Certificate | — | — |
| Veterinary/Animal Health Technologies/Technicians | Certificate | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard