University of Maine
Type
university
Country
City
Orono
Founded
1865
Languages
en
Website
ROR ID
Wikidata
Programs 220 listed
| Program | Level |
|---|---|
| Entrepreneurial and Small Business Operations | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Parks, Recreation, and Leisure Studies | Associate |
| Accounting and Related Services | Bachelor's |
| Agricultural Production Operations | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Animal Sciences | Bachelor's |
| Anthropology | Bachelor's |
| Applied Horticulture and Horticultural Business Services | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Civil Engineering Technologies/Technicians | Bachelor's |
| Clinical, Counseling and Applied Psychology | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Engineering Physics | Bachelor's |
| Engineering Technologies/Technicians, General | Bachelor's |
| Engineering, General | Bachelor's |
| Engineering-Related Technologies/Technicians | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Food Science and Technology | Bachelor's |
| Forestry | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Marine Sciences | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Surveying Engineering | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Wildlife and Wildlands Science and Management | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Business Administration, Management and Operations | Certificate |
| Business, Management, Marketing, and Related Support Services, Other | Certificate |
| Business/Commerce, General | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computational Science | Certificate |
| Computer and Information Sciences, General | Certificate |
| Construction Engineering | Certificate |
| Curriculum and Instruction | Certificate |
| Education, General | Certificate |
| Education, Other | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational Assessment, Evaluation, and Research | Certificate |
| Educational/Instructional Media Design | Certificate |
| Engineering, Other | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Fine and Studio Arts | Certificate |
| Food Science and Technology | Certificate |
| Foods, Nutrition, and Related Services | Certificate |
| Geography and Cartography | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Gerontology | Certificate |
| Health Professions Education, Ethics, and Humanities | Certificate |
| Health and Medical Administrative Services | Certificate |
| Human Resources Management and Services | Certificate |
| Information Science/Studies | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Materials Engineering | Certificate |
| Mechanical Engineering Related Technologies/Technicians | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Psychology, General | Certificate |
| Public Health | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Science Technologies/Technicians, General | Certificate |
| Special Education and Teaching | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Surveying Engineering | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Agricultural Production Operations | Doctoral |
| Anthropology | Doctoral |
| Anthrozoology | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biological and Physical Sciences | Doctoral |
| Biology, General | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Classical and Ancient Studies | Doctoral |
| Communication and Media Studies | Doctoral |
| Communication, Journalism, and Related Programs, Other | Doctoral |
| Computer Science | Doctoral |
| Computer and Information Sciences, General | Doctoral |
| Cultural Studies/Critical Theory and Analysis | Doctoral |
| Education, General | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Environmental/Natural Resources Management and Policy | Doctoral |
| Food Science and Technology | Doctoral |
| Forestry | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| History | Doctoral |
| Intercultural/Multicultural and Diversity Studies | Doctoral |
| Liberal Arts and Sciences, General Studies and Humanities | Doctoral |
| Marine Sciences | Doctoral |
| Mechanical Engineering | Doctoral |
| Microbiological Sciences and Immunology | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Physics | Doctoral |
| Plant Sciences | Doctoral |
| Psychology, General | Doctoral |
| Psychology, Other | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Wildlife and Wildlands Science and Management | Doctoral |
| Zoology/Animal Biology | Doctoral |
| Accounting and Related Services | Master's |
| Agricultural Business and Management | Master's |
| Agricultural Engineering | Master's |
| Agricultural Production Operations | Master's |
| Animal Sciences | Master's |
| Anthropology | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Botany/Plant Biology | Master's |
| Business Administration, Management and Operations | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computational Science | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Curriculum and Instruction | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Electrical/Electronic Engineering Technologies/Technicians | Master's |
| Engineering Physics | Master's |
| Engineering Technologies/Technicians, General | Master's |
| English Language and Literature, General | Master's |
| Environmental/Natural Resources Management and Policy | Master's |
| Fine and Studio Arts | Master's |
| Food Science and Technology | Master's |
| Forestry | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| History | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| International/Globalization Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Marine Sciences | Master's |
| Maritime Studies | Master's |
| Mechanical Engineering | Master's |
| Microbiological Sciences and Immunology | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Physics | Master's |
| Plant Sciences | Master's |
| Psychology, General | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Surveying Engineering | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Wildlife and Wildlands Science and Management | Master's |
| Zoology/Animal Biology | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard