Northwest College
Type
college
Country
City
Powell
Founded
1946
Languages
en
Website
ROR ID
Wikidata
Programs 63 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Agricultural Business and Management | Associate |
| Agricultural Production Operations | Associate |
| Agricultural Public Services | Associate |
| Agricultural and Domestic Animal Services | Associate |
| Air Transportation | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Animal Sciences | Associate |
| Anthropology | Associate |
| Archeology | Associate |
| Biology, General | Associate |
| Business Administration, Management and Operations | Associate |
| Business/Commerce, General | Associate |
| Chemistry | Associate |
| Communication and Media Studies | Associate |
| Computer and Information Sciences, General | Associate |
| Criminal Justice and Corrections | Associate |
| Design and Applied Arts | Associate |
| Drafting/Design Engineering Technologies/Technicians | Associate |
| Electrical and Power Transmission Installers | Associate |
| Engineering, General | Associate |
| English Language and Literature, General | Associate |
| Environmental/Natural Resources Management and Policy | Associate |
| Fine and Studio Arts | Associate |
| Health/Medical Preparatory Programs | Associate |
| History | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mathematics | Associate |
| Music | Associate |
| Parks, Recreation, and Leisure Studies | Associate |
| Physics | Associate |
| Plant Sciences | Associate |
| Political Science and Government | Associate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate |
| Precision Metal Working | Associate |
| Psychology, General | Associate |
| Radio, Television, and Digital Communication | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Romance Languages, Literatures, and Linguistics | Associate |
| Social Sciences, General | Associate |
| Sociology | Associate |
| Sports, Kinesiology, and Physical Education/Fitness | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Teacher Education and Professional Development, Specific Subject Areas | Associate |
| Veterinary/Animal Health Technologies/Technicians | Associate |
| Business Administration, Management and Operations | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Agricultural Production Operations | Certificate |
| Agricultural and Domestic Animal Services | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Archeology | Certificate |
| Audiovisual Communications Technologies/Technicians | Certificate |
| Criminal Justice and Corrections | Certificate |
| Design and Applied Arts | Certificate |
| Drafting/Design Engineering Technologies/Technicians | Certificate |
| Information Science/Studies | Certificate |
| Parks, Recreation, and Leisure Studies | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard