Northern New Mexico College
Type
college
Country
City
Espanola
Founded
1909
Languages
en
Website
ROR ID
Wikidata
Programs 52 listed
| Program | Level |
|---|---|
| Biology, General | Associate |
| Business Administration, Management and Operations | Associate |
| Computer Engineering | Associate |
| Computer Engineering Technologies/Technicians | Associate |
| Computer and Information Sciences, General | Associate |
| Cosmetology and Related Personal Grooming Services | Associate |
| Criminal Justice and Corrections | Associate |
| Electrical and Power Transmission Installers | Associate |
| Electrical/Electronic Engineering Technologies/Technicians | Associate |
| Energy Systems Technologies/Technicians | Associate |
| Engineering, General | Associate |
| Environmental Control Technologies/Technicians | Associate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate |
| Film/Video and Photographic Arts | Associate |
| Fine and Studio Arts | Associate |
| Health Professions and Related Clinical Sciences, Other | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mathematics | Associate |
| Mental and Social Health Services and Allied Professions | Associate |
| Natural Resources Conservation and Research | Associate |
| Nuclear and Industrial Radiologic Technologies/Technicians | Associate |
| Physical Science Technologies/Technicians | Associate |
| Physical Sciences, General | Associate |
| Plumbing and Related Water Supply Services | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Social Work | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Accounting and Related Services | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Electromechanical Technologies/Technicians | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Mathematics | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Accounting and Related Services | Certificate |
| Audiovisual Communications Technologies/Technicians | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business Operations Support and Assistant Services | Certificate |
| Cosmetology and Related Personal Grooming Services | Certificate |
| Electrical and Power Transmission Installers | Certificate |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate |
| Nuclear and Industrial Radiologic Technologies/Technicians | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Publishing | Certificate |
| Special Education and Teaching | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
Data sources: ROR (Research Organization Registry) · US College Scorecard