University of New Hampshire
Type
university
Country
City
Founded
1866
Languages
en
Website
ROR ID
Wikidata
Programs 228 listed
| Program | Level |
|---|---|
| Agricultural Business and Management | Associate |
| Animal Sciences | Associate |
| Applied Horticulture and Horticultural Business Services | Associate |
| Behavioral Sciences | Associate |
| Business Administration, Management and Operations | Associate |
| Business/Commerce, General | Associate |
| Civil Engineering Technologies/Technicians | Associate |
| Communication Disorders Sciences and Services | Associate |
| Community Organization and Advocacy | Associate |
| Culinary Arts and Related Services | Associate |
| Forestry | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Veterinary/Animal Health Technologies/Technicians | Associate |
| Accounting and Related Services | Bachelor's |
| Agricultural Production Operations | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| American Sign Language | Bachelor's |
| Animal Sciences | Bachelor's |
| Anthropology | Bachelor's |
| Applied Mathematics | Bachelor's |
| Behavioral Sciences | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biological and Biomedical Sciences, Other | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| City/Urban, Community, and Regional Planning | Bachelor's |
| Civil Engineering | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer and Information Sciences and Support Services, Other | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Criminology | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Engineering Physics | Bachelor's |
| Engineering, Other | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Forestry | Bachelor's |
| Genetics | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| History | Bachelor's |
| Homeland Security | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Human Services, General | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mathematics and Statistics, Other | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Natural Resources and Conservation, Other | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Ocean Engineering | Bachelor's |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Sustainability Studies | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Wildlife and Wildlands Science and Management | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Business/Commerce, General | Certificate |
| Curriculum and Instruction | Certificate |
| Data Science | Certificate |
| Dietetics and Clinical Nutrition Services | Certificate |
| Education, Other | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational Assessment, Evaluation, and Research | Certificate |
| Electrical, Electronics, and Communications Engineering | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Genetics | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Hospitality Administration/Management | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Ocean Engineering | Certificate |
| Physics | Certificate |
| Public Health | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Science, Technology and Society | Certificate |
| Social Work | Certificate |
| Statistics | Certificate |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Doctoral |
| Applied Mathematics | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biological and Biomedical Sciences, Other | Doctoral |
| Biology, General | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Computer and Information Sciences, General | Doctoral |
| Economics | Doctoral |
| Education, Other | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| English Language and Literature, General | Doctoral |
| Genetics | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| Health and Medical Administrative Services | Doctoral |
| History | Doctoral |
| Law | Doctoral |
| Materials Sciences | Doctoral |
| Mathematics | Doctoral |
| Mechanical Engineering | Doctoral |
| Microbiological Sciences and Immunology | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Ocean Engineering | Doctoral |
| Physics | Doctoral |
| Psychology, General | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Sociology | Doctoral |
| Statistics | Doctoral |
| Systems Engineering | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Zoology/Animal Biology | Doctoral |
| Accounting and Related Services | Master's |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Master's |
| Animal Sciences | Master's |
| Applied Mathematics | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biotechnology | Master's |
| Botany/Plant Biology | Master's |
| Business Administration, Management and Operations | Master's |
| Business/Commerce, General | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Communication Disorders Sciences and Services | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Criminology | Master's |
| Economics | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature, General | Master's |
| Fine and Studio Arts | Master's |
| Genetics | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| History | Master's |
| Homeland Security | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Intelligence, Command Control and Information Operations | Master's |
| International/Globalization Studies | Master's |
| Legal Research and Advanced Professional Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Materials Sciences | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Microbiological Sciences and Immunology | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Nutrition Sciences | Master's |
| Ocean Engineering | Master's |
| Parks, Recreation, and Leisure Facilities Management | Master's |
| Physics | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Public Policy Analysis | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Zoology/Animal Biology | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard