University of Puerto Rico at Río Piedras
Type
university
Country
City
Founded
1903
Languages
en
Website
ROR ID
Wikidata
Programs 123 listed
| Program | Level |
|---|---|
| Biology, General | Associate |
| Education, Other | Associate |
| Foods, Nutrition, and Related Services | Associate |
| Human Development, Family Studies, and Related Services | Associate |
| Human Resources Management and Services | Associate |
| Linguistic, Comparative, and Related Language Studies and Services | Associate |
| Natural Sciences | Associate |
| Social Sciences, General | Associate |
| Accounting and Related Services | Bachelor's |
| Anthropology | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business Operations Support and Assistant Services | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemistry | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Education, Other | Bachelor's |
| Educational Administration and Supervision | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| English Language and Literature/Letters, Other | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Environmental Design | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Family and Consumer Sciences/Human Sciences, Other | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foods, Nutrition, and Related Services | Bachelor's |
| Geography and Cartography | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Natural Sciences | Bachelor's |
| Philosophy | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| History | Certificate |
| Library Science and Administration | Certificate |
| Biology, General | Doctoral |
| Chemistry | Doctoral |
| Curriculum and Instruction | Doctoral |
| Educational Administration and Supervision | Doctoral |
| English Language and Literature, General | Doctoral |
| Ethnic, Cultural Minority, Gender, and Group Studies | Doctoral |
| Finance and Financial Management Services | Doctoral |
| History | Doctoral |
| International Business | Doctoral |
| Law | Doctoral |
| Mathematics | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Psychology, General | Doctoral |
| Romance Languages, Literatures, and Linguistics | Doctoral |
| Social Work | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Teaching English or French as a Second or Foreign Language | Doctoral |
| Architecture | Master's |
| Arts, Entertainment, and Media Management | Master's |
| Biology, General | Master's |
| Business/Commerce, General | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Curriculum and Instruction | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Educational Assessment, Evaluation, and Research | Master's |
| English Language and Literature, General | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Family and Consumer Sciences/Human Sciences, General | Master's |
| History | Master's |
| Information Science/Studies | Master's |
| Journalism | Master's |
| Law | Master's |
| Legal Research and Advanced Professional Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Mathematics | Master's |
| Natural Resources Conservation and Research | Master's |
| Non-Professional Legal Studies | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Psychology, Other | Master's |
| Public Administration | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Sciences, Other | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata