Columbus State University
Type
university
Country
City
Founded
1958
Languages
en
Website
ROR ID
Wikidata
Programs 90 listed
| Program | Level |
|---|---|
| Communication and Media Studies | Associate |
| Computer and Information Sciences, General | Associate |
| Computer/Information Technology Administration and Management | Associate |
| Criminal Justice and Corrections | Associate |
| Engineering, Other | Associate |
| Film/Video and Photographic Arts | Associate |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Accounting and Related Services | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemistry | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Medieval and Renaissance Studies | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Music | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Area Studies | Certificate |
| Business/Commerce, General | Certificate |
| Communication and Media Studies | Certificate |
| Computer Software and Media Applications | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Criminal Justice and Corrections | Certificate |
| Design and Applied Arts | Certificate |
| Drama/Theatre Arts and Stagecraft | Certificate |
| Educational Administration and Supervision | Certificate |
| Film/Video and Photographic Arts | Certificate |
| Geography and Cartography | Certificate |
| Gerontology | Certificate |
| Human Resources Management and Services | Certificate |
| International/Globalization Studies | Certificate |
| Mathematics | Certificate |
| Mathematics and Statistics, Other | Certificate |
| Mechatronics, Robotics, and Automation Engineering | Certificate |
| Medical Illustration and Informatics | Certificate |
| Medieval and Renaissance Studies | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Music | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Education, Other | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Teacher Education and Professional Development, Specific Levels and Methods | Doctoral |
| Business Administration, Management and Operations | Master's |
| Business, Management, Marketing, and Related Support Services, Other | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| History | Master's |
| Mechatronics, Robotics, and Automation Engineering | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Public Health | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Social Sciences, Other | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata