Antioch University Seattle
Type
university
Country
City
Yellow Springs
Founded
1852
Languages
en
Website
ROR ID
Wikidata
Programs 45 listed
| Program | Level |
|---|---|
| Business Administration, Management and Operations | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Services, General | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Psychology, General | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Business Administration, Management and Operations | Certificate |
| Computer and Information Sciences, General | Certificate |
| Education, General | Certificate |
| Geography and Cartography | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Psychology, Other | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Business Administration, Management and Operations | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Behavioral Sciences | Master's |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Environmental/Natural Resources Management and Policy | Master's |
| Health Services/Allied Health/Health Sciences, General | Master's |
| Human Services, General | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Movement and Mind-Body Therapies and Education | Master's |
| Multi-/Interdisciplinary Studies, General | Master's |
| Natural Resources Conservation and Research | Master's |
| Peace Studies and Conflict Resolution | Master's |
| Psychology, General | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Special Education and Teaching | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Clinical, Counseling and Applied Psychology | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata