Hunter College
Type
college
Country
City
Manhattan
Founded
1870
Languages
en
Website
ROR ID
Wikidata
Programs 136 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Anthropology | Bachelor's |
| Archeology | Bachelor's |
| Area Studies | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Chemistry | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Dance | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foods, Nutrition, and Related Services | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| History | Bachelor's |
| Human Biology | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics | Bachelor's |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Pharmacology and Toxicology | Bachelor's |
| Philosophy | Bachelor's |
| Physical Sciences, Other | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Applied Mathematics | Certificate |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Business/Commerce, General | Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate |
| Community Organization and Advocacy | Certificate |
| Data Science | Certificate |
| Educational Administration and Supervision | Certificate |
| Fine and Studio Arts | Certificate |
| Foods, Nutrition, and Related Services | Certificate |
| Geography and Cartography | Certificate |
| Health Professions Education, Ethics, and Humanities | Certificate |
| Health/Medical Preparatory Programs | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Museology/Museum Studies | Certificate |
| Physical Sciences, General | Certificate |
| Psychology, Other | Certificate |
| Public Administration | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Research and Experimental Psychology | Certificate |
| Social Work | Certificate |
| Special Education and Teaching | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biology, General | Doctoral |
| Chemistry | Doctoral |
| Curriculum and Instruction | Doctoral |
| Physics | Doctoral |
| Public Health | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Accounting and Related Services | Master's |
| Anthropology | Master's |
| Area Studies | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biotechnology | Master's |
| Chemistry | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Science | Master's |
| Dance | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| English Language and Literature, General | Master's |
| Fine and Studio Arts | Master's |
| Foods, Nutrition, and Related Services | Master's |
| Geography and Cartography | Master's |
| Graphic Communications | Master's |
| Health and Medical Administrative Services | Master's |
| History | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Literature | Master's |
| Mathematics | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Music | Master's |
| Pharmacology and Toxicology | Master's |
| Physics | Master's |
| Psychology, General | Master's |
| Public Health | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Urban Studies/Affairs | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata