Doane University
Type
university
Country
City
Lincoln
Founded
1872
Languages
en
Website
ROR ID
Wikidata
Programs 64 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Accounting and Related Services | Bachelor's | — | — |
| Agricultural Business and Management | Bachelor's | — | — |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | — | — |
| Biology, General | Bachelor's | — | — |
| Business Administration, Management and Operations | Bachelor's | — | — |
| Chemistry | Bachelor's | — | — |
| Communication and Media Studies | Bachelor's | — | — |
| Computer Science | Bachelor's | — | — |
| Computer and Information Sciences, General | Bachelor's | — | — |
| Criminal Justice and Corrections | Bachelor's | — | — |
| Design and Applied Arts | Bachelor's | — | — |
| Drama/Theatre Arts and Stagecraft | Bachelor's | — | — |
| Economics | Bachelor's | — | — |
| Education, Other | Bachelor's | — | — |
| Engineering Physics | Bachelor's | — | — |
| Engineering, General | Bachelor's | — | — |
| English Language and Literature, General | Bachelor's | — | — |
| English Language and Literature/Letters, Other | Bachelor's | — | — |
| Film/Video and Photographic Arts | Bachelor's | — | — |
| Fine and Studio Arts | Bachelor's | — | — |
| Germanic Languages, Literatures, and Linguistics | Bachelor's | — | — |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | — | — |
| History | Bachelor's | — | — |
| Human Services, General | Bachelor's | — | — |
| Information Science/Studies | Bachelor's | — | — |
| International Relations and National Security Studies | Bachelor's | — | — |
| International/Globalization Studies | Bachelor's | — | — |
| Journalism | Bachelor's | — | — |
| Legal Support Services | Bachelor's | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | — |
| Management Information Systems and Services | Bachelor's | — | — |
| Mathematics | Bachelor's | — | — |
| Multi-/Interdisciplinary Studies, General | Bachelor's | — | — |
| Music | Bachelor's | — | — |
| Natural Resources Conservation and Research | Bachelor's | — | — |
| Non-Professional Legal Studies | Bachelor's | — | — |
| Philosophy | Bachelor's | — | — |
| Physics | Bachelor's | — | — |
| Political Science and Government | Bachelor's | — | — |
| Psychology, General | Bachelor's | — | — |
| Public Administration | Bachelor's | — | — |
| Public Health | Bachelor's | — | — |
| Public Relations, Advertising, and Applied Communication | Bachelor's | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | — | — |
| Religion/Religious Studies | Bachelor's | — | — |
| Romance Languages, Literatures, and Linguistics | Bachelor's | — | — |
| Social Sciences, General | Bachelor's | — | — |
| Sociology | Bachelor's | — | — |
| Special Education and Teaching | Bachelor's | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | — | — |
| Teaching English or French as a Second or Foreign Language | Bachelor's | — | — |
| Theological and Ministerial Studies | Bachelor's | — | — |
| Educational Administration and Supervision | Certificate | — | — |
| Educational Administration and Supervision | Doctoral | — | — |
| Business Administration, Management and Operations | Master's | — | — |
| Business, Management, Marketing, and Related Support Services, Other | Master's | — | — |
| Clinical, Counseling and Applied Psychology | Master's | — | — |
| Curriculum and Instruction | Master's | — | — |
| Educational Administration and Supervision | Master's | — | — |
| Educational/Instructional Media Design | Master's | — | — |
| Management Sciences and Quantitative Methods | Master's | — | — |
| Student Counseling and Personnel Services | Master's | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata